Certified Totals Comparison Spreadsheet
Average Residence
Top 10 Taxpayer Lists
Exemption Descriptions
Schools
ISD | Totals | Roll |
AXTELL ISD | Download | Download |
BOSQUEVILLE ISD | Download | Download |
BRUCEVILLE-EDDY ISD | Download | Download |
CHINA SPRING ISD | Download | Download |
CONNALLY ISD | Download | Download |
CRAWFORD ISD | Download | Download |
GHOLSON ISD | Download | Download |
HALLSBURG ISD | Download | Download |
LA VEGA ISD | Download | Download |
LORENA ISD | Download | Download |
MART ISD | Download | Download |
McGREGOR ISD | Download | Download |
MIDWAY ISD | Download | Download |
MOODY ISD | Download | Download |
OGLESBY ISD | Download | Download |
RIESEL ISD | Download | Download |
ROBINSON ISD | Download | Download |
VALLEY MILLS ISD | Download | Download |
WACO ISD | Download | Download |
WEST ISD | Download | Download |
Cities
City | Totals | Roll |
BELLMEAD, CITY OF | Download | Download |
BEVERLY HILLS | Download | Download |
BRUCEVILLE-EDDY | Download | Download |
CRAWFORD, CITY OF | Download | Download |
GOLINDA, CITY OF | Download | Download |
GHOLSON, CITY OF | Download | Download |
HEWITT, CITY OF | Download | Download |
HALLSBURG, CITY OF | Download | Download |
LACY-LAKEVIEW | Download | Download |
LORENA, CITY OF | Download | Download |
MART, CITY OF | Download | Download |
LEROY, CITY OF | Download | Download |
McGREGOR, CITY OF | Download | Download |
MOODY, CITY OF | Download | Download |
RIESEL, CITY OF | Download | Download |
VALLEY MILLS, CITY OF | Download | Download |
ROBINSON, CITY OF | Download | Download |
WACO, CITY OF | Download | Download |
WEST, CITY OF | Download | Download |
WOODWAY, CITY OF | Download | Download |
Other Entities
Entity | Totals | Roll |
McLENNAN COUNTY | Download | Download |
MCC | Download | Download |
381 EAST AREA | Download | Download |
TIRZ 1 East | Download | Download |
Tax Increment Dist# 1 | Download | Download |
Tax Increment Dist# 2 | Download | Download |
Tax Increment Dist# 3 | Download | Download |
PID1 | Download | Download |
PID2 | Download | Download |
MARA | Download | Download |
ELM CREEK | Download | Download |
CASTLEMAN CREEK | Download | Download |
WCD #2 | Download | Download |
TEHUACANA CREEK | Download | Download |